Some magic (blue) items are worth more than rares or uniques. Learn about magic-only affix combinations that create top-tier items.
Jeweler's (4os), Cruel (300% ED), +3 Skill Tab — these affixes cannot appear on rare items.
Skill bonuses auto-assigned to class items (helms/weapons). Stack with magic affixes.
Magic gets exactly 1 prefix + 1 suffix. Two core mods guaranteed at top tier.
| Item | Tier | Rarity | ||
|---|---|---|---|---|
Shields(4) | ||||
| Jeweler's Monarch of Deflecting (JMOD) | Ultra Rare | |||
| Jeweler's Paladin Shield of Deflecting (JTOD) | Ultra Rare | |||
| Jeweler's Monarch of Equilibrium | Rare | |||
| Jeweler's Monarch of Simplicity (4os/-30% Req) | Rare | |||
Javelins(4) | ||||
| Lancer's Maiden Javelin of Quickness (6/40) | Rare | |||
| Lancer's Javelin of Swiftness (6/30) | Rare | |||
| Lancer's Javelin of Alacrity (6/20) | Rare | |||
| +5 Javelin (Tab Combination) | Uncommon | |||
Assassin Claws(3) | ||||
| Cunning Claw of Quickness (+3 Traps/40 IAS) | Rare | |||
| Cunning Claw of Swiftness (+3 Traps/30 IAS) | Rare | |||
| Shadow Claw of Quickness (+3 Shadow/40 IAS) | Rare | |||
Paladin Scepters(2) | ||||
| Rose Branded Scepter of the Apprentice (+3 Combat/10 FCR) | Rare | |||
| Rose Branded Scepter of Quickness (+3 Combat/40 IAS) | Rare | |||
Sorceress Orbs(4) | ||||
| Volcanic Orb of the Magus (+3 Fire/20 FCR) | Rare | |||
| Powered Orb of the Magus (+3 Lightning/20 FCR) | Rare | |||
| Glacial Orb of the Magus (+3 Cold/20 FCR) | Rare | |||
| Volcanic Orb (+6 Enchant Prebuff) | Rare | |||
Barbarian War Cry Weapons(2) | ||||
| Echoing War Sword of Quickness (+3 Warcries/40 IAS) | Rare | |||
| Echoing Weapon (any suffix) | Uncommon | |||
Necromancer Wands(1) | ||||
| Venomous Bone Wand (+3 Poison & Bone) | Uncommon | |||
Cruel Weapons(4) | ||||
| Cruel Colossus Blade of Quickness | Rare | |||
| Cruel Berserker Axe of Quickness | Rare | |||
| Cruel Phase Blade of Quickness | Rare | |||
| Ethereal Cruel Colossus Blade of Quickness | Rare | |||
Barbarian Helms(2) | ||||
| Echoing Barbarian Helm (+3 Warcries, +3 BO Automod) | Rare | |||
| Echoing Barbarian Helm (War Cry Automod) | Rare | |||
Druid Pelts(3) | ||||
| Keeper's Pelt (+3 Tornado Automod) | Rare | |||
| Keeper's Pelt (+3 Fissure Automod) | Rare | |||
| Gaea's Pelt (+3 Summoning Automod) | Rare | |||
Necromancer Shrunken Heads(2) | ||||
| Venomous Bloodlord Skull of Deflecting (+3 PnB) | Rare | |||
| Golemlord's Bloodlord Skull of Deflecting (+3 Summon) | Rare | |||
Circlets / Tiaras(5) | ||||
| +3 Skill Tab Circlet of the Magus (3/20 FCR) | Rare | |||
| +3 Skill Tab Circlet of Speed (3/30 FRW) | Rare | |||
| Artificer's Circlet of Speed (3os/30 FRW) | Uncommon | |||
| Artificer's Circlet of the Apprentice (3os/10 FCR) | Uncommon | |||
| Artificer's Circlet of Luck (3os/MF) | Uncommon | |||
Armor(3) | ||||
| Jeweler's Archon Plate of the Whale (4os/100HP) | Rare | |||
| Jeweler's Armor of Stability (4os/24 FHR) | Rare | |||
| Jeweler's Armor of Equilibrium (4os/17 FHR) | Uncommon | |||
Gloves(3) | ||||
| Lancer's Gloves of Alacrity (3/20 Java Gloves) | Uncommon | |||
| Archer's Gloves of Alacrity (3/20 Bow Gloves) | Uncommon | |||
| Kenshi's Gloves of Alacrity (3/20 MA Gloves) | Uncommon | |||
Amulets(4) | ||||
| +3 Skill Tab Amulet of the Whale | Rare | |||
| +3 Skill Tab Amulet of the Apprentice (3/10 FCR) | Uncommon | |||
| Echoing Amulet of the Apprentice (+3 Warcries/10 FCR) | Uncommon | |||
| Fortuitous Amulet of Luck (up to 50% MF) | Uncommon | |||
Jewels(5) | ||||
| Ruby Jewel of Fervor (40/15) | Rare | |||
| Scintillating Jewel of Fervor (15AR/15 IAS) | Rare | |||
| Scintillating Jewel of Truth (15AR/7 FHR) | Rare | |||
| Ruby Resist Jewel of Fervor (Fire Res/15 IAS) | Uncommon | |||
| Crimson Jewel of Fervor (Min Dmg/15 IAS) | Uncommon | |||
Grand Charms(5) | ||||
| Skiller + of Vita (+1 Tab/45 Life) | Rare | |||
| Plain Skiller (+1 Tab only) | Uncommon | |||
| Skiller + of Balance (+1 Tab/12 FHR) | Uncommon | |||
| Sharp Grand Charm of Vita (Damage/Life) | Uncommon | |||
| Shimmering Grand Charm of Vita (All Res/Life) | Uncommon | |||
Small Charms(6) | ||||
| Shimmering Small Charm of Vita (5AR/20 Life) | Rare | |||
| Fine Small Charm of Vita (3/20/20) | Rare | |||
| Shimmering Small Charm of Good Luck (5AR/7 MF) | Uncommon | |||
| Resist Small Charm of Vita (11 Res/20 Life) | Uncommon | |||
| Shimmering Small Charm of Balance (5AR/5 FHR) | Uncommon | |||
| Shimmering Small Charm of Inertia (5AR/3 FRW) | Uncommon | |||
Crafting Materials(4) | ||||
| Magic Amulet (Caster Craft) | Uncommon | |||
| Magic Gloves (Blood Craft) | Uncommon | |||
| Magic Belt (Caster Craft) | Uncommon | |||
| Magic Shield (Safety Craft) | Uncommon | |||
freq 0-1 combo. Both affixes at lowest frequency. Few per season.
freq 1-2 combo. One rare, one common side. Requires targeted farming.
freq 2+ combo. Drops relatively often. Keep if good rolls.