Back to Affixes
Beryl
Beryl
PrefixResistGroup #120
Poison Resist +3% ~ Poison Resist +15%
Tier Variants (7)
| # | Item | ilvl | clvl | Effect | Freq |
|---|---|---|---|---|---|
| 1 | GC | 1+ | 1 | Poison Resist +7% ~ Poison Resist +15% | 2 |
| 2 | MC | 1+ | 1 | Poison Resist +4% ~ Poison Resist +7% | 2 |
| 3 | SC | 1+ | 1 | Poison Resist +3% ~ Poison Resist +5% | 2 |
| 4 | Any ArmorRingAmuletOrbCirclet | 1-4 | 1 | Poison Resist +5% | 3 |
| 5 | Jewel | 2+ | 1 | Poison Resist +5% ~ Poison Resist +15% | 4 |
| 6 | Any ArmorRingAmuletScepterStaffMissile Weapon | 5+ | 3 | Poison Resist +5% ~ Poison Resist +10% | 0 |
| 7 | Any ArmorWeaponRingAmuletOrbCirclet | 5+ | 3 | Poison Resist +5% ~ Poison Resist +10% | 4 |
Allowed Item Types
Large CharmMedium CharmSmall CharmAny ArmorRingAmuletOrbCircletJewelScepterStaffMissile WeaponWeapon