Back to Affixes
Viridian
Viridian
PrefixResistGroup #120
Poison Resist +6% ~ Poison Resist +30%
Tier Variants (7)
| # | Item | ilvl | clvl | Effect | Freq |
|---|---|---|---|---|---|
| 1 | GC | 10+ | 7 | Poison Resist +16% ~ Poison Resist +20% | 2 |
| 2 | Any ArmorRingAmuletOrbCirclet | 12+ | 9 | Poison Resist +11% ~ Poison Resist +20% | 4 |
| 3 | SC | 14+ | 10 | Poison Resist +6% ~ Poison Resist +7% | 2 |
| 4 | MC | 16+ | 12 | Poison Resist +8% ~ Poison Resist +10% | 2 |
| 5 | ArmorHelmAny ShieldScepterStaffRingAmulet | 18+ | 13 | Poison Resist +21% ~ Poison Resist +30% | 0 |
| 6 | Weapon | 35+ | 26 | Poison Resist +11% ~ Poison Resist +20% | 1 |
| 7 | WeaponBootsGlovesBelt | 55+ | 41 | Poison Resist +21% ~ Poison Resist +30% | 0 |
Allowed Item Types
Large CharmAny ArmorRingAmuletOrbCircletSmall CharmMedium CharmArmorHelmAny ShieldScepterStaffWeaponBootsGlovesBelt
Excluded Item Types
OrbStaffScepter