Back to Affixes
1 tiers6 tiers1 tiers7 tiers1 tiers6 tiers6 tiers
Garnet
Garnet
PrefixResistGroup #117
Fire Resist +5% ~ Fire Resist +30%
Tier Variants (8)
| # | Item | ilvl | clvl | Effect | Freq |
|---|---|---|---|---|---|
| 1 | Jewel | 2+ | 1 | Fire Resist +5% ~ Fire Resist +15% | 4 |
| 2 | Any ArmorStaves And RodsRingAmulet | 18+ | 13 | Fire Resist +21% ~ Fire Resist +30% | 0 |
| 3 | Any ArmorRingAmuletOrbCirclet | 18+ | 13 | Fire Resist +21% ~ Fire Resist +30% | 3 |
| 4 | GC | 20+ | 15 | Fire Resist +21% ~ Fire Resist +25% | 2 |
| 5 | MC | 25+ | 18 | Fire Resist +11% ~ Fire Resist +12% | 2 |
| 6 | SC | 27+ | 20 | Fire Resist +8% ~ Fire Resist +9% | 2 |
| 7 | WeaponGloves | 55+ | 41 | Fire Resist +21% ~ Fire Resist +30% | 0 |
| 8 | Weapon | 55+ | 41 | Fire Resist +21% ~ Fire Resist +30% | 1 |
Allowed Item Types
JewelAny ArmorStaves And RodsRingAmuletOrbCircletLarge CharmMedium CharmSmall CharmWeaponGloves
Excluded Item Types
GlovesStaves And RodsOrb
Same Group (Mutually Exclusive, Group #117)
Ambergris
Lightning Resist +16% ~ Lightning Resist +30%
Azure
Cold Resist +3% ~ Cold Resist +15%
Camphor
Lightning Resist +5% ~ Lightning Resist +15%
Lapis
Cold Resist +6% ~ Cold Resist +20%
Lapis Lazuli
Cold Resist +5% ~ Cold Resist +15%
Ruby
Fire Resist +10% ~ Fire Resist +50%
Sapphire
Cold Resist +10% ~ Cold Resist +50%