Back to Affixes
1 tiers6 tiers1 tiers8 tiers1 tiers6 tiers6 tiers
Lapis
Lapis
PrefixResistGroup #117
Cold Resist +6% ~ Cold Resist +20%
Tier Variants (7)
| # | Item | ilvl | clvl | Effect | Freq |
|---|---|---|---|---|---|
| 1 | GC | 10+ | 7 | Cold Resist +16% ~ Cold Resist +20% | 2 |
| 2 | Any ArmorRingAmuletStaves And Rods | 12+ | 9 | Cold Resist +11% ~ Cold Resist +20% | 0 |
| 3 | Any ArmorRingAmuletOrbCirclet | 12+ | 9 | Cold Resist +11% ~ Cold Resist +20% | 4 |
| 4 | SC | 14+ | 10 | Cold Resist +6% ~ Cold Resist +7% | 2 |
| 5 | MC | 16+ | 12 | Cold Resist +8% ~ Cold Resist +10% | 2 |
| 6 | WeaponGloves | 35+ | 26 | Cold Resist +11% ~ Cold Resist +20% | 0 |
| 7 | Weapon | 35+ | 26 | Cold Resist +11% ~ Cold Resist +20% | 2 |
Allowed Item Types
Large CharmAny ArmorRingAmuletStaves And RodsOrbCircletSmall CharmMedium CharmWeaponGloves
Excluded Item Types
Staves And RodsOrb
Same Group (Mutually Exclusive, Group #117)
Ambergris
Lightning Resist +16% ~ Lightning Resist +30%
Azure
Cold Resist +3% ~ Cold Resist +15%
Camphor
Lightning Resist +5% ~ Lightning Resist +15%
Garnet
Fire Resist +5% ~ Fire Resist +30%
Lapis Lazuli
Cold Resist +5% ~ Cold Resist +15%
Ruby
Fire Resist +10% ~ Fire Resist +50%
Sapphire
Cold Resist +10% ~ Cold Resist +50%